Spain remain the world's top-ranked team in the latest charts released by FIFA today, while the Republic of Ireland are 28th.
Reigning world and European champions Spain stay top after the World Cup qualifying fixtures last month, with Colombia and Greece breaking into the top 10.
Germany are still second, while Portugal are up to third and Argentina fourth, meaning England drop two places to fifth.
Holland are sixth, Uruguay seventh and Italy eighth, with Colombia up 13 places to ninth.
Greece make up the top 10 thanks to a one-place rise.
The Republic of Ireland drop two places to 28th, while Scotland fall nine to 56th and Wales 12 to 57.
Northern Ireland rise 12 spots to 117th, despite a 1-1 draw with Luxembourg.
There's again a lot of movement in the top 10, with Russia and Croatia replacing Uruguay and Greece. Remember when Uruguay were 2nd? A mere 5 months ago, in June 2012.
Best movers:
-39 - St. Lucia
-30 - Niger
-28 - Myanmar
Worst movers:
-21 - Congo
-20 - Cyprus
-18 - Armenia
Best movers in the top 50:
19 - Hungary
15 - Bulgaria
14 - Iran
Worst movers in the top 50:
-14 - Slovenia
-13 - Ukraine
- 9 - Serbia and Venezuela
Most points gained:
160 - Hungary
158 - Belgium
141 - Argentina
Most points lost:
-101 - Slovenia
-95 - Chile
-93 - Uruguay and Denmark
Zambia replace Egypt in the African top 5.
Honduras replace Haiti in the CONCACAF top 5.
Colombia overtake Uruguay and are now 2nd in South America. Ecuador replace Chile in the top 5.
Italy climb to 4th in Europe, with the Netherlands dropping out of the top 5.
Six teams will improve their best ever ranking:
Algeria (19 - 24 in October 2012)
Haiti (57 - 60 in October 2012)
Dominican Republic (91 - 102 in October 2012)
St. Kitts and Nevis (106 - 108 in July 2004)
Philippines (143 - 147 in October 2012)
Timor-Leste (187 - 197 in December 2008)
Ecuador will return to their best ever ranking - 17th, first achieved in September 2012.
Two teams will return to their worst ever ranking:
India (169 - 169 in September 2012)
Anguilla (205 - 205 in July 2006)
Nine teams will drop to new lows:
Lithuania (119 - 118 in September 2004)
Thailand (152 - 141 in April 2012)
Singapore (163 - 162 in August 2012)
Hong Kong (172 - 169 in December 2011)
Eritrea (192 - 190 in September 2011)
Kyrgyzstan (200 - 198 in October 2012)
South Sudan (200 - 199 in August 2012)
Djibouti (202 - 201 in December 2004)
Mauritania (206 - 205 in October 2012)
Below is the full List of the Ranking.
November 2012 rank - Team - November 2012 points - +/- Ranking - +/- Points
1 | Spain | 1564 | 0 | -47 |
2 | Germany | 1421 | 0 | -38 |
3 | Argentina | 1349 | 1 | 141 |
4 | Portugal | 1178 | -1 | -81 |
5 | Italy | 1169 | 3 | 63 |
6 | England | 1167 | -1 | -29 |
7 | Netherlands | 1128 | -1 | -13 |
8 | Colombia | 1110 | 1 | 8 |
9 | Russia | 1084 | 3 | 70 |
10 | Croatia | 1078 | 1 | 55 |
11 | Uruguay | 1047 | -4 | -93 |
12 | Greece | 1004 | -2 | -25 |
13 | Brazil | 994 | 1 | -7 |
14 | Mexico | 984 | 5 | 59 |
15 | Côte d'Ivoire | 974 | 1 | 23 |
16 | Switzerland | 966 | -1 | -17 |
17 | Ecuador | 951 | 3 | 49 |
18 | France | 938 | -5 | -73 |
19 | Algeria | 907 | 5 | 105 |
20 | Belgium | 881 | 10 | 158 |
21 | Chile | 853 | -4 | -95 |
22 | Denmark | 851 | -4 | -93 |
23 | Sweden | 826 | -2 | -33 |
24 | Japan | 810 | -1 | -8 |
25 | Czech Republic | 806 | -3 | -31 |
26 | Norway | 778 | 0 | 14 |
27 | USA | 776 | 5 | 56 |
28 | Mali | 772 | -1 | 13 |
29 | Ghana | 762 | 2 | 40 |
30 | Hungary | 753 | 19 | 160 |
31 | Bosnia-Herzegovina | 746 | -2 | 6 |
32 | Korea Republic | 728 | -7 | -48 |
33 | Australia | 719 | 1 | 17 |
34 | Montenegro | 691 | 10 | 68 |
35 | Paraguay | 690 | 3 | 25 |
36 | Republic of Ireland | 682 | -8 | -75 |
37 | Romania | 669 | 9 | 50 |
38 | Zambia | 660 | 3 | 29 |
39 | Turkey | 639 | -3 | -50 |
40 | Bulgaria | 627 | 15 | 62 |
40 | Egypt | 627 | 0 | -7 |
42 | Serbia | 626 | -9 | -80 |
43 | Slovakia | 619 | 5 | 11 |
44 | Iran | 611 | 14 | 62 |
44 | Peru | 611 | -7 | -70 |
46 | Panama | 609 | -3 | -16 |
46 | Tunisia | 609 | -1 | -11 |
48 | Venezuela | 600 | -9 | -35 |
49 | Slovenia | 593 | -14 | -101 |
50 | Jamaica | 586 | 2 | 3 |
51 | Bolivia | 585 | 21 | 120 |
52 | Central African Republic | 581 | -3 | -12 |
52 | Gabon | 581 | -5 | -29 |
54 | Poland | 579 | 0 | 6 |
55 | Ukraine | 575 | -13 | -55 |
56 | Honduras | 572 | 10 | 72 |
57 | Haiti | 553 | 3 | 29 |
57 | Nigeria | 553 | 6 | 42 |
59 | Libya | 545 | -6 | -33 |
60 | Canada | 526 | 1 | 10 |
61 | Sierra Leone | 521 | 6 | 22 |
62 | Cameroon | 520 | 9 | 45 |
63 | Cape Verde Islands | 511 | -12 | -76 |
64 | Costa Rica | 509 | 8 | 44 |
65 | Georgia | 499 | 0 | -2 |
66 | Wales | 497 | -9 | -54 |
67 | Albania | 496 | 17 | 82 |
68 | Austria | 492 | -9 | -36 |
69 | Uzbekistan | 490 | 1 | 11 |
70 | Scotland | 488 | -14 | -68 |
71 | Guinea | 485 | -9 | -30 |
72 | Morocco | 482 | 3 | 31 |
73 | Togo | 479 | 20 | 102 |
74 | Belarus | 478 | 13 | 68 |
75 | Senegal | 471 | -7 | -21 |
76 | Guatemala | 467 | 5 | 36 |
77 | Benin | 457 | -3 | 4 |
78 | Israel | 452 | 4 | 29 |
79 | Angola | 446 | 4 | 27 |
79 | Trinidad and Tobago | 446 | -2 | 4 |
81 | Korea DPR | 445 | 5 | 34 |
82 | Armenia | 444 | -18 | -59 |
83 | FYR Macedonia | 431 | 21 | 97 |
84 | Estonia | 430 | -15 | -55 |
84 | South Africa | 430 | -8 | -18 |
86 | Oman | 428 | 9 | 58 |
87 | China PR | 424 | -2 | 11 |
88 | Burkina Faso | 423 | 3 | 31 |
89 | Jordan | 420 | -11 | -21 |
90 | Finland | 411 | -2 | 4 |
91 | Dominican Republic | 406 | 11 | 60 |
92 | New Zealand | 404 | 0 | 14 |
93 | El Salvador | 402 | -15 | -39 |
94 | Equatorial Guinea | 397 | 11 | 69 |
95 | Iceland | 392 | 2 | 30 |
96 | Iraq | 390 | -16 | -49 |
97 | Uganda | 385 | -7 | -9 |
98 | Zimbabwe | 383 | -9 | -13 |
99 | Congo DR | 360 | 4 | 15 |
100 | Northern Ireland | 356 | 17 | 69 |
101 | Malawi | 337 | -5 | -28 |
102 | Ethiopia | 333 | 16 | 49 |
102 | Sudan | 333 | -2 | -18 |
104 | New Caledonia | 330 | 9 | 27 |
104 | Qatar | 330 | -3 | -20 |
106 | St. Kitts and Nevis | 327 | 16 | 51 |
107 | Niger | 324 | 30 | 106 |
108 | Latvia | 322 | 10 | 38 |
109 | United Arab Emirates | 320 | 7 | 32 |
110 | Kuwait | 318 | 2 | 10 |
110 | Mozambique | 318 | -11 | -34 |
112 | Lebanon | 313 | -3 | -1 |
112 | Saudi Arabia | 313 | 1 | 10 |
114 | Liberia | 312 | -16 | -45 |
115 | Congo | 309 | -21 | -65 |
116 | Guyana | 305 | 6 | 29 |
117 | Botswana | 299 | 3 | 22 |
117 | Namibia | 299 | -9 | -19 |
119 | Lithuania | 296 | -9 | -15 |
120 | Chad | 282 | 5 | 16 |
121 | Antigua and Barbuda | 281 | -15 | -43 |
122 | Rwanda | 280 | 2 | 8 |
123 | Azerbaijan | 277 | -12 | -32 |
124 | Bahrain | 270 | -9 | -21 |
125 | Suriname | 265 | 5 | 22 |
126 | St. Vincent and the Grenadines | 263 | 17 | 73 |
127 | Cyprus | 258 | -20 | -63 |
128 | Burundi | 255 | 7 | 23 |
129 | Turkmenistan | 254 | -4 | -12 |
130 | Kenya | 248 | -2 | -14 |
130 | Puerto Rico | 248 | -1 | 4 |
132 | Moldova | 241 | 13 | 54 |
133 | Sao Tome e Principe | 240 | -1 | 0 |
134 | Tanzania | 237 | -2 | -3 |
135 | Bermuda | 235 | -15 | -42 |
136 | Nicaragua | 233 | 2 | 23 |
137 | Tajikistan | 225 | -1 | 5 |
138 | Tahiti | 215 | -11 | -50 |
139 | Vietnam | 202 | 1 | -1 |
140 | Kazakhstan | 200 | 7 | 22 |
141 | Cuba | 198 | 5 | 19 |
142 | Gambia | 186 | -11 | -56 |
143 | Philippines | 184 | 4 | 6 |
144 | Belize | 179 | 0 | -9 |
144 | Luxembourg | 179 | -2 | -12 |
146 | St. Lucia | 175 | 39 | 120 |
147 | Syria | 172 | 3 | 3 |
148 | Palestine | 168 | 1 | -2 |
149 | Grenada | 166 | -15 | -68 |
149 | Malta | 166 | 4 | 10 |
149 | Solomon Islands | 166 | -8 | -36 |
152 | Thailand | 160 | -13 | -46 |
153 | Barbados | 158 | -1 | 0 |
154 | Aruba | 154 | 0 | 0 |
155 | Dominica | 151 | 1 | 5 |
156 | Myanmar | 149 | 28 | 89 |
157 | Liechtenstein | 147 | -2 | -3 |
158 | Lesotho | 140 | 0 | 5 |
159 | Faroe Islands | 138 | -1 | 3 |
160 | Maldives | 135 | 0 | 2 |
161 | Curacao | 134 | -10 | -32 |
162 | Yemen | 131 | -5 | -10 |
163 | Malaysia | 127 | -1 | 1 |
163 | Singapore | 127 | -1 | 1 |
165 | Indonesia | 124 | 5 | 13 |
165 | Samoa | 124 | -1 | 0 |
167 | Afghanistan | 121 | -1 | -1 |
167 | Fiji | 121 | 0 | 0 |
169 | India | 116 | -1 | 2 |
169 | Nepal | 116 | -4 | -7 |
171 | Bangladesh | 114 | -2 | 2 |
172 | Hong Kong | 108 | -12 | -25 |
173 | Madagascar | 106 | -2 | 0 |
174 | Vanuatu | 99 | -2 | 0 |
175 | Guinea-Bissau | 98 | -2 | 0 |
176 | Chinese Taipei | 90 | 0 | 10 |
177 | Laos | 87 | 16 | 49 |
177 | Tonga | 87 | -3 | 0 |
179 | American Samoa | 85 | -4 | 0 |
180 | Pakistan | 72 | -3 | 0 |
181 | Guam | 71 | -3 | 0 |
182 | Sri Lanka | 68 | -2 | 0 |
183 | Bahamas | 66 | -2 | 0 |
183 | Montserrat | 66 | -2 | 0 |
185 | Swaziland | 56 | 5 | 17 |
186 | Mongolia | 55 | -1 | 0 |
187 | Brunei Darussalam | 52 | 16 | 47 |
187 | Timor-Leste | 52 | 19 | 50 |
189 | Cayman Islands | 51 | -6 | -14 |
190 | US Virgin Islands | 50 | -11 | -20 |
191 | Cambodia | 49 | -2 | 7 |
192 | Eritrea | 45 | -5 | 0 |
193 | Somalia | 43 | -5 | 0 |
194 | Seychelles | 39 | -4 | 0 |
195 | Papua New Guinea | 38 | -2 | 0 |
196 | Comoros | 36 | -6 | -3 |
197 | British Virgin Islands | 34 | -2 | 0 |
198 | Cook Islands | 28 | -2 | 0 |
199 | Macau | 22 | -1 | 2 |
200 | Kyrgyzstan | 20 | -2 | 0 |
200 | South Sudan | 20 | -2 | 0 |
202 | Djibouti | 17 | -5 | -8 |
203 | Andorra | 13 | -2 | 0 |
203 | Mauritius | 13 | -2 | 0 |
205 | Anguilla | 4 | -1 | 0 |
206 | Mauritania | 3 | -1 | 0 |
207 | Bhutan | 0 | 0 | 0 |
207 | San Marino | 0 | 0 | 0 |
207 | Turks and Caicos Islands | 0 | 0 | 0 |
No comments:
Post a Comment